A-B
| Exhibit | Company | Booth |
|---|---|---|
| BioJapan | AAVATAR Therapeutics | D-95 |
| BioJapan | Academic Industry Research | A-7 |
| BioJapan | ACROBiosystems | D-113 |
| BioJapan | Advanced Instruments | C-14 |
| BioJapan | Advanced Technology Acceleration Corporation (ATAC) | D-1 |
| BioJapan | AGC Biologics | D-62 |
| Japan Healthcare Venture Summit | agenes Inc. | V-87 |
| BioJapan | Agricultural University of Georgia | A-4 |
| BioJapan | AIC-VISION CORPORATION | B-92 |
| Japan Healthcare Venture Summit | AIM Japan K.K. | V-26 |
| BioJapan | Ajinomoto | D-9 |
| Japan Healthcare Venture Summit | ALAN Inc. | V-25 |
| Japan Healthcare Venture Summit | Alchemedicine, Inc. | V-32 |
| BioJapan | AlpalifeBio | D-94 |
| BioJapan | AlphaSense | C-35 |
| BioJapan | AMOLIFESCIENCE | C-11 |
| BioJapan | Ampametry | D-50 |
| Japan Healthcare Venture Summit | AN Venture Partners | V-13 |
| Japan Healthcare Venture Summit | AnexAPep Inc. | V-48 |
| BioJapan | Aomori Yamada Gakuen Educational Corporation Aomori University | B-18 |
| BioJapan | Apeloa Pharmaceutical | D-127 |
| healthTECH JAPAN | APO PLUS STATION | H-13 |
| BioJapan | APRO Science (Pharma Foods International) | B-106 |
| Regenerative Medicine Japan | ARAM CORPORATION | R-51 |
| healthTECH JAPAN | Arteryex | H-8 |
| BioJapan | Asahi Kasei | D-85 |
| Regenerative Medicine Japan | Asahi Life Science | R-15 |
| BioJapan | ASKA Pharmaceutical | C-34 |
| BioJapan | Astellas Pharma | C-1 |
| BioJapan | Astellas Pharma | C-1 |
| BioJapan | - AAVATAR Therapeutics | C-1 |
| BioJapan | - Alpha Fusion | C-1 |
| BioJapan | - Arrowsmith | C-1 |
| BioJapan | - Tensegrity Pharma | C-1 |
| Astellas Venture Management | ||
| BioJapan | ASTI | D-83 |
| BioJapan | AstraZeneca | PTR-6 |
| BioJapan | Asymchem Laboratories (Tianjin) | D-28 |
| BioJapan | Austrian Life Science Pavilion | B-68 |
| BioJapan | - ABA - Invest in Austria | |
| BioJapan | - Biome Diagnostics | |
| BioJapan | - FFG Austrian Research Promotion Agency | B-68 |
| BioJapan | - IMC University of Applied Sciences Krems/ Institute Krems Bioanalytics | |
| BioJapan | - LoopLab Bio | |
| BioJapan | - Syntropic Medical | |
| BioJapan | - Turn-Motion | |
| BioJapan | - Vienna Business Agency | B-68 |
| BioJapan | Axcelead Drug Discovery Partners | D-27 |
| Japan Healthcare Venture Summit | Axil Capital Advisors K.K. | V-42 |
| BioJapan | AXXAM | D-19 |
| BioJapan | Azenta Japan Corp. | D-15 |
| BioJapan | Baiya Phytopharm | D-91 |
| healthTECH JAPAN | BANSO-CO, Inc. | H-7 |
| BioJapan | Bavarian Pavilion | B-83 |
| BioJapan | - Ascenion | B-83 |
| BioJapan | - Bavarian Ministry of Economic Affairs, Regional Development and Energy | B-83 |
| BioJapan | - BioM Biotech Cluster Development | B-83 |
| BioJapan | - Granzer Pharmaceutical Services | B-83 |
| BioJapan | - IGES Institut | B-83 |
| BioJapan | - Iris Biotech | B-83 |
| BioJapan | - PAN-BIOTECH | B-83 |
| BioJapan | - PATERIS Patentanwälte | B-83 |
| BioJapan | Bayer Yakuhin, Ltd. | |
| BioJapan | Beijing Tide Pharmaceutical | D-4 |
| BioJapan | Belgium Pavilion (Flanders Investment & Trade) | B-69 |
| BioJapan | - Ardena Holding | B-69 |
| BioJapan | - BLUECRUX | B-69 |
| BioJapan | - Deltaclinical | B-69 |
| BioJapan | - Flanders Investment & Trade | B-69 |
| BioJapan | - Gulliver Biomed | B-69 |
| BioJapan | - OM PARTNERS | B-69 |
| BioJapan | - Puxano | B-69 |
| BioJapan | - REJUVENATE BIOMED | B-69 |
| BioJapan | - Taikun Pharmaceutical Technology | B-69 |
| BioJapan | - University of Antwerp | B-69 |
| BioJapan | - Ziphius | B-69 |
| BioJapan | Belgium Pavilion (Wallonia Export-Investment Agency) | B-69 |
| BioJapan | - ASEPTIC TECHNOLOGIES | B-69 |
| BioJapan | - DIASOURCE IMMUNOASSAYS | B-69 |
| BioJapan | - EuroscreenFast | B-69 |
| BioJapan | - IT4IP | B-69 |
| BioJapan | - KANEKA EUROGENTEC | B-69 |
| BioJapan | - Wallonia Export - Investment Agency (AWEX) | B-69 |
| BioJapan | - Wallonia Export - Investment Agency (AWEX) - Seoul | B-69 |
| BioJapan | - Wallonia export & investment agency | B-69 |
| BioJapan | BEX | D-14 |
| BioJapan | Bio Circular economy Council | B-70 |
| BioJapan | BioBank Japan, The Institute of Medical Science, The University of Tokyo | A-3 |
| BioJapan | BioCina | D-124 |
| BioJapan | Biocom California | D-104 |
| BioJapan | - Biocom California | D-104 |
| BioJapan | Biocommunity Kansai | A-32 |
| BioJapan | - Biocommunity Kansai | A-32 |
| BioJapan | - Biocommunity Kansai | A-32 |
| BioJapan | - Life Intelligence Consortium | A-32 |
| BioJapan | - NTT West | A-32 |
| BioJapan | - NTT West | A-32 |
| BioJapan | - Shionogi & | A-32 |
| BioJapan | - Urban Innovation Institute | A-32 |
| BioJapan | Biocytogen Pharmaceuticals (Beijing) | D-35 |
| BioJapan | BioDlink Biopharm Co.,Ltd. | C-26 |
| BioJapan | Biointron Biological | D-63 |
| BioJapan | Biomaterial in Tokyo | C-54 |
| BioJapan | Biomed Linkage Tech | D-70 |
| Regenerative Medicine Japan | bioMérieux | R-12 |
| Regenerative Medicine Japan | Bio-METS Biotech Consulting | R-27 |
| Japan Healthcare Venture Summit | Biomy Inc. | V-21 |
| Japan Healthcare Venture Summit | Bionto, Inc. | V-17 |
| BioJapan | BioPhenolics | C-43 |
| BioJapan | BioPhenoMA | D-51 |
| BioJapan | Bioplus Biomedical | D-49 |
| BioJapan | Biortus Biosciences | C-29 |
| BioJapan | Biotage Japan | D-16 |
| BioJapan | Biotechnology Institute of the National Academy of Sciences of the Kyrgyz Republic | B-19 |
| BioJapan | Biotechnome Consulting | C-38 |
| BioJapan | bitBiome, Inc. | C-44 |
| Regenerative Medicine Japan | BizComJapan, Inc. | R-49 |
| healthTECH JAPAN | BMF Japan | H-9 |
| BioJapan | Boehringer Ingelheim | PTR-7 |
| BioJapan | Business France | |
| BioJapan | Business France | D-64 |
| BioJapan | - Affilogic | D-64 |
| BioJapan | - ALPX | D-64 |
| BioJapan | - BIPER THERAPEUTICS | D-64 |
| BioJapan | - Business France | D-64 |
| BioJapan | - CARDIABASE/Banook | D-64 |
| BioJapan | - Covalab | D-64 |
| BioJapan | - FIRALIS LC | D-64 |
| BioJapan | - Icare | D-64 |
| BioJapan | - Institut Curie | D-64 |
| BioJapan | - Institut Curie | D-64 |
| BioJapan | - Institut Pasteur | D-64 |
| BioJapan | - LOVALTECH | D-64 |
| BioJapan | - Lyonbiopôle | D-64 |
| BioJapan | - NanoMedSyn | D-64 |
| BioJapan | - Netri | D-64 |
| BioJapan | - PRIOTHERA | D-64 |
| BioJapan | - SUPERBRANCHE | D-64 |
| BioJapan | - UNIHOLDING (Unither Pharma) | D-64 |
| BioJapan | - VECT-HORUS | D-64 |
C-D
| Exhibit | Company | Booth |
|---|---|---|
| Japan Healthcare Venture Summit | C4U Corporation | V-33 |
| BioJapan | Cactus Communications | B-88 |
| Japan Healthcare Venture Summit | CarbGeM Inc. | V-16 |
| Japan Healthcare Venture Summit | CARISO CARe Innovation Support Office | V-66 |
| Regenerative Medicine Japan | Catalent Japan | R-14 |
| BioJapan | CBC Co., Ltd | C-31 |
| BioJapan | Cefety Bioscience | D-33 |
| Japan Healthcare Venture Summit | Celaid Therapeutics Inc. | V-39 |
| Regenerative Medicine Japan | CellAxia | R-26 |
| BioJapan | Cencora PharmaLex | D-126 |
| BioJapan | Center for Advanced Modalities and Drug Delivery System, The University of Osaka | B-4 |
| Japan Healthcare Venture Summit | Center for Clinical Research and Innovation (CCRI), Osaka Metropolitan University Hospital | V-44 |
| BioJapan | Center for One Medicine Innovative Translational Research, Tokai National Higher Education and Research System | B-33 |
| BioJapan | Central Link Co., Ltd | B-95 |
| BioJapan | Cenyx Biotech | C-51 |
| BioJapan | Changchun Genescience Pharmaceutical | |
| BioJapan | Charles River Laboratories | D-41 |
| BioJapan | ChemCon | D-24 |
| BioJapan | Chemspace | C-20 |
| BioJapan | Chiba University, Synergy Institute for Futuristic Mucosal Vaccine Research and Development (cSIMVa) | B-4 |
| BioJapan | CHIYODA CORPORATION | D-108 |
| BioJapan | Chugai Pharmaceutical | D-88 |
| BioJapan | CIC Japan | A-27 |
| Japan Healthcare Venture Summit | Ciconia Bioventures | V-12 |
| Japan Healthcare Venture Summit | Clinical Innovation Network (CIN) | V-67 |
| Japan Healthcare Venture Summit | Clinical Research, Innovation and Education Center, Tohoku University Hospital(CRIETO) | V-65 |
| Japan Healthcare Venture Summit | CLOVERNA Inc. | V-52 |
| Regenerative Medicine Japan | CMIC Pharma Science | R-48 |
| BioJapan | COI-NEXT / MORI to TANBO (Akita Prefectural University x Nagaoka University of Technology) | B-82 |
| BioJapan | - COI-NEXT / MORI to TANBO (Akita Prefectural University × Nagaoka University of Technology) | B-82 |
| BioJapan | - COI-NEXT / MORI to TANBO (Akita Prefectural University × Nagaoka University of Technology) | B-82 |
| BioJapan | Collaborative Drug Discovery, Inc. | C-9 |
| BioJapan | Concept Life Sciences | D-114 |
| BioJapan | COSMO BIO | D-43 |
| BioJapan | CPC Scientific.Inc | B-98 |
| Japan Healthcare Venture Summit | Crafton Biotechnology Co., Ltd. | V-69 |
| BioJapan | Croda Japan | D-7 |
| BioJapan | Crown Bioscience Japan / KBI Biopharma Japan | C-52 |
| BioJapan | - Crown Bioscience Japan | C-52 |
| BioJapan | - KBI Biopharma Japan | C-52 |
| BioJapan | CSTEC | B-100 |
| BioJapan | Cyagen | D-12 |
| BioJapan | Cybernet Systems | C-13 |
| BioJapan | Cytek Japan Corporation | B-102 |
| Regenerative Medicine Japan | CytoGen Japan | R-38 |
| Regenerative Medicine Japan | DAI-DAN | R-22 |
| BioJapan | DAIWA HOUSE INDUSTRY CO., LTD | B-78 |
| Regenerative Medicine Japan | DALTON CORPORATION | R-24 |
| healthTECH JAPAN | Data4cs | H-16 |
| Japan Healthcare Venture Summit | DCI Partners Co., Ltd. | V-2 |
| BioJapan | Deep Tech Canada | B-81 |
| BioJapan | - BioAro | B-81 |
| BioJapan | - Dalriada Drug Discovery | B-81 |
| BioJapan | - Deep Tech Canada | B-81 |
| BioJapan | - Elevated Signals | B-81 |
| BioJapan | - Ikomed | B-81 |
| BioJapan | - iProgen Biotech Inc. | B-81 |
| BioJapan | - Nimble Science | B-81 |
| BioJapan | - QurCan Therapeutics Inc | B-81 |
| BioJapan | - RAN BioLinks | B-81 |
| BioJapan | - Variational AI | B-81 |
| BioJapan | - Vitacore Industries Inc. | B-81 |
| BioJapan | - Vital Biosciences Inc. | B-81 |
| Japan Healthcare Venture Summit | DEFTA Capital Inc. | V-89 |
| BioJapan | Deloitte Tohmatsu Financial Advisory | B-24 |
| BioJapan | - Deloitte Tohmatsu Financial Advisory | B-24 |
| BioJapan | - Deloitte Tohmatsu Financial Advisory | B-24 |
| BioJapan | - Deloitte Tohmatsu IP Firm | B-24 |
| Japan Healthcare Venture Summit | Delta-Fly Pharma, Inc. | V-91 |
| BioJapan | DeltaTrak Japan | B-40 |
| BioJapan | - DTI Japan | B-40 |
| BioJapan | - SUGIYAMA-GEN | B-40 |
| BioJapan | DelveInsight Business Research LLP | D-122 |
| BioJapan | Dincula Inc. | D-20 |
| BioJapan | Doshisha University | B-16 |
| BioJapan | Doshisha University | B-108 |
| Regenerative Medicine Japan | DuoGenic StemCells corporation, NCHU | R-54 |
E-F
| Exhibit | Company | Booth |
|---|---|---|
| BioJapan | EC Innovations(Japan) | B-89 |
| BioJapan | Ehime University (Protein Island Matsuyama) | A-10 |
| BioJapan | - Ehime University (Protein Island Matsuyama) | A-10 |
| BioJapan | EirGenix, Inc. | B-85 |
| healthTECH JAPAN | ekei labs | D-129 |
| BioJapan | Eli Lilly and Company | |
| BioJapan | Eliquent Japan | C-8 |
| BioJapan | Elix | C-25 |
| BioJapan | Embassy of Canada | B-109 |
| BioJapan | Epi Biotech | D-92 |
| Japan Healthcare Venture Summit | Epistra Inc. | V-56 |
| BioJapan | e-Projection | C-77 |
| BioJapan | EPS | D-34 |
| Japan Healthcare Venture Summit | Epsilon Molecular Engineering Inc. | V-75 |
| BioJapan | EU-Japan Centre for Industrial Cooperation | B-68 |
| BioJapan | - 3D-PharmXchange | B-68 |
| BioJapan | - Amoderal Lab | B-68 |
| BioJapan | - ArrayPatch | B-68 |
| BioJapan | - Biosimulytics | B-68 |
| BioJapan | - Cilcare | B-68 |
| BioJapan | - Ciloa | B-68 |
| BioJapan | - Clust-ER Health Emilia-Romagna | B-68 |
| BioJapan | - CrystalsFirst | B-68 |
| BioJapan | - EU-Japan Centre for Industrial Cooperation | B-68 |
| BioJapan | - HARTMANN ANALYTIC | B-68 |
| BioJapan | - PL BioScience | B-68 |
| BioJapan | - Prosperodes GmbH | B-68 |
| BioJapan | - SimVantage | B-68 |
| BioJapan | - Starodub | B-68 |
| BioJapan | - TILT Biotherapeutics | B-68 |
| BioJapan | - YGION Biomedical | B-68 |
| BioJapan | - Yuri LUX | B-68 |
| BioJapan | Eurofins Analytical Science Laboratories | C-17 |
| BioJapan | Evaluate Japan | |
| Japan Healthcare Venture Summit | EXORPHIA, INC. | V-93 |
| BioJapan | Fast Track Initiative | C-4 |
| BioJapan | Fermenstation Co., Ltd. | C-39 |
| BioJapan | FonesLife | C-3 |
| Regenerative Medicine Japan | ForDx, Inc. | R-32 |
| BioJapan | FORMOSA LABORATORIES | B-85 |
| Regenerative Medicine Japan | Forum for Innovative Regenerative Medicine (FIRM) | R-8 |
| Regenerative Medicine Japan | - Denka | R-8 |
| Regenerative Medicine Japan | - Forum for Innovative Regenerative Medicine | R-8 |
| Regenerative Medicine Japan | - Heartseed | R-8 |
| Regenerative Medicine Japan | - Japan Tissue Engineering | R-8 |
| Regenerative Medicine Japan | - Kohjin Bio | R-8 |
| Regenerative Medicine Japan | - NSK | R-8 |
| Regenerative Medicine Japan | - SANKEN SETSUBI KOGYO | R-8 |
| Regenerative Medicine Japan | - Seed Planning | R-8 |
| Regenerative Medicine Japan | - Sumitomo Pharma | R-8 |
| Regenerative Medicine Japan | - TEIJIN REGENET | R-8 |
| Regenerative Medicine Japan | - UniBio Corporation | R-8 |
| Regenerative Medicine Japan | - VC Cell Therapy | R-8 |
| healthTECH JAPAN | FPT Japan Holdings | H-4 |
| BioJapan | FRONTEO, Inc. | C-5 |
| Regenerative Medicine Japan | Frontier Pharma Inc. | R-40 |
| BioJapan | Fujifilm | D-100 |
| BioJapan | - FUJIFILM | D-100 |
| BioJapan | - FUJIFILM Biotechnologies | D-100 |
| BioJapan | - FUJIFILM Toyama Chemical | D-100 |
| BioJapan | Fujikin Incorporated | B-60 |
| Regenerative Medicine Japan | FUKOKU | R-21 |
| BioJapan | FUKOKU BUSSAN | B-43 |
| BioJapan | Fukuoka Bio Community Council | B-76 |
| BioJapan | - alpha-Aging Bio | B-76 |
| BioJapan | - cell innovator | B-76 |
| BioJapan | - Chiral | B-76 |
| BioJapan | - Fukuoka Biocommunity Council | B-76 |
| BioJapan | - Healthcare Systems | B-76 |
| BioJapan | - RINAT Imaging, Inc. | B-76 |
| BioJapan | FUKUOKA JISHO | A-44 |
| Regenerative Medicine Japan | FUKUSHIMA GALILEI | R-3 |
| BioJapan | FyoniBio | B-99 |
G-H
| Exhibit | Company | Booth |
|---|---|---|
| BioJapan | Gate2Brain | D-93 |
| Japan Healthcare Venture Summit | Gel Coat Biomaterials, Inc. | V-92 |
| Japan Healthcare Venture Summit | Gellycle Co., Ltd. | V-22 |
| BioJapan | GemPharmatech | B-93 |
| BioJapan | GenAhead Bio | D-96 |
| BioJapan | GenCefe Biotech | D-47 |
| BioJapan | Gene Universal | D-29 |
| BioJapan | GENOPOLE | A-36 |
| BioJapan | - AURALIP | A-36 |
| BioJapan | - GENETHON | A-36 |
| BioJapan | - GENOPOLE | A-36 |
| BioJapan | - XENTECH | A-36 |
| BioJapan | GenScript Japan | D-65 |
| BioJapan | Genuin Biotechnologies LLC | D-31 |
| BioJapan | GEXVal | D-52 |
| BioJapan | Global Health Innovative Technology Fund (GHIT Fund) | B-34 |
| BioJapan | GlyTech, Inc. / KH Neochem Co., Ltd. | C-73 |
| BioJapan | - GlyTech, Inc. | C-73 |
| BioJapan | - KH Neochem | C-73 |
| BioJapan | Gradiant Bioconvergence | D-120 |
| Japan Healthcare Venture Summit | Greater Tokyo Innovation Ecosystem | V-83 |
| BioJapan | GREEN ENERGY NANO TECHNOLOGY | C-28 |
| BioJapan | Guidepoint Global Japan | C-65 |
| BioJapan | Gyeongbuk Technopark | B-59 |
| BioJapan | - Gyeongbuk Technopark | B-59 |
| BioJapan | - Sci-Key Biotech Inc | |
| BioJapan | - SeaWith | |
| Japan Healthcare Venture Summit | Hakarel Inc | V-36 |
| BioJapan | Harro Höfliger / Mutual Corporation | D-67 |
| BioJapan | Harvest Integrated Research Organization (HiRO) | D-30 |
| BioJapan | HIGUCHI | C-49 |
| BioJapan | Hirosaki University, Sonoki Lab | B-46 |
| BioJapan | Hiroshima Bio-DX Community | A-29 |
| BioJapan | Hiroshima University | A-2 |
| Regenerative Medicine Japan | Hitachi Group | R-7 |
| Regenerative Medicine Japan | - Hitachi High-Tech Corporation | R-7 |
| BioJapan | HITS | C-21 |
| BioJapan | Hokkaido & Sapporo BIO Industries Consortium | C-61 |
| BioJapan | - Asahikawa Medical University | C-61 |
| BioJapan | - Cosmo Bio | C-61 |
| BioJapan | - Cosmo Bio | C-61 |
| BioJapan | - FlyWorks | C-61 |
| BioJapan | - Hokkaido Mitsui Chemicals | C-61 |
| BioJapan | - Hokkaido System Science | C-61 |
| BioJapan | - Hokkaido University | C-61 |
| BioJapan | - Hokkaido&Sapporo BIO Industries Consortium | C-61 |
| BioJapan | - Human Memory B-cell Data Analysis | C-61 |
| BioJapan | - Japan Food Research Laboratories | C-61 |
| BioJapan | - Kamui Pharma | C-61 |
| BioJapan | - Kusano Sakko | C-61 |
| BioJapan | - MARUKYOU BIO FOODS | C-61 |
| BioJapan | - NB Health Laboratory | C-61 |
| BioJapan | - NDTS | C-61 |
| BioJapan | - Obihiro University of Agriculture and Veterinary Medicine | C-61 |
| BioJapan | - Safety Research Institute for Chemical Compounds | C-61 |
| BioJapan | - Sapporo City University | C-61 |
| BioJapan | - Sapporo Medical University | C-61 |
| BioJapan | - Tamai Kasei | C-61 |
| BioJapan | Hokkaido Prime Bio Community | A-39 |
| BioJapan | Hokkaido University Institute for Vaccine Research and Development (IVReD) | B-4 |
| BioJapan | Hokkaido University of Science | A-15 |
| Japan Healthcare Venture Summit | Holoeyes Inc. | V-20 |
| BioJapan | Hongene Biotech Japan Co., Ltd. | C-76 |
| BioJapan | HORIBA | B-62 |
| Japan Healthcare Venture Summit | Human Life CORD Japan Inc. | V-62 |
| Japan Healthcare Venture Summit | Human Memory B-cell Data Analysis, Inc. | V-4 |
| BioJapan | Human Metabolome Technologies | B-72 |
| BioJapan | HVC KYOTO (Healthcare Venture Conference KYOTO) | B-35 |
I-J
| Exhibit | Company | Booth |
|---|---|---|
| BioJapan | i Chemical Lab. | D-46 |
| BioJapan | ICEX Spain Trade and Investment - Economic and Commercial Office, Embassy of Spain | C-67 |
| BioJapan | - Certest | C-67 |
| BioJapan | - Economic and Commercial Office, Embassy of Spain in Japan | C-67 |
| BioJapan | - Levprot Bioscience SL | C-67 |
| BioJapan | - MedBioinformatics | C-67 |
| BioJapan | - Nostrum Biodiscovery | C-67 |
| BioJapan | - ONIRIA THERAPEUTICS, S.L. | C-67 |
| BioJapan | IDDK Co., Ltd. | C-2 |
| BioJapan | iFlasco | C-23 |
| Regenerative Medicine Japan | Inabata & Co., Ltd. | R-39 |
| Regenerative Medicine Japan | Industrial Technology Research Institute | R-28 |
| Japan Healthcare Venture Summit | Inland Japan Innovation Ecosystem (IJIE) | V-82 |
| healthTECH JAPAN | InnoJin | H-17 |
| BioJapan | INPLANTA INNOVATIONS INC. | C-24 |
| BioJapan | Insilico Medicine | C-15 |
| BioJapan | Institute for Glyco-core Research (iGCORE), Nagoya University and Gifu University | B-33 |
| BioJapan | Institute of Transformative Bio-Molecules (WPI-ITbM), Nagoya University | B-33 |
| BioJapan | Integrated health industry city site that will be a world model for self-sustained growth of human resourcesand technology | A-26 |
| BioJapan | Intralink | B-41 |
| BioJapan | Invest in Skåne | B-80 |
| BioJapan | Investissement Québec International/Gouvernement du Québec | B-111 |
| BioJapan | - Altasciences | B-111 |
| BioJapan | - Avitia | B-111 |
| BioJapan | - Domain Therapeutiques NA Inc | B-111 |
| - Immugenia | B-111 | |
| BioJapan | - Investissement Québec International/Gouvernement du Québec | B-111 |
| BioJapan | - Investissement Québec International/Gouvernement du Québec | B-111 |
| BioJapan | - Miso Chip | B-111 |
| BioJapan | - National Research Council Canada | B-111 |
| BioJapan | - Neurenati Therapeutics Inc | B-111 |
| BioJapan | - Novatek international | B-111 |
| BioJapan | - PharmBD Inc | B-111 |
| BioJapan | IQVIA Services Japan G.K. | D-112 |
| BioJapan | Ishikawa Prefectual University /QualitiZyme | B-45 |
| BioJapan | Iwai Chemicals Company | C-79 |
| BioJapan | Iwate Medical University | A-22 |
| Japan Healthcare Venture Summit | iXgene Inc. | V-61 |
| Japan Healthcare Venture Summit | JAAME | V-19 |
| BioJapan | JAMSTEC | C-36 |
| BioJapan | Japan Agency for Medical Research and Development(AMED) | B-2 |
| BioJapan | Japan Bioindustry Association Japan Association of Bioindustries Executives | A-42 |
| BioJapan | - Japan Bioindustry Association | A-42 |
| BioJapan | Japan Bioindustry Award & Bioindustry Research Award Winners | A-14 / B-33 / B-4 |
| BioJapan | - Japan Bioindustry Award/Bioindustry Research Award | |
| BioJapan | - Kindai University | |
| BioJapan | - Kyushu University | A-14 |
| BioJapan | - Nagaoka University of Technology | |
| BioJapan | - Nagoya University | B-33 |
| BioJapan | - Osaka University | |
| BioJapan | - Research Institute of Innovative Technology for the Earth | |
| BioJapan | - The University of Tokyo | B-4 |
| BioJapan | Japan Biological Informatics Consortium | C-47 |
| BioJapan | - Azenta Japan | C-47 |
| BioJapan | - Chiral | C-47 |
| BioJapan | - FiatLux | C-47 |
| BioJapan | - Fukushima Cell Factory | C-47 |
| BioJapan | - Fukushima Translational Research Foundation | C-47 |
| BioJapan | - Japan Biological Informatics Consortium | C-47 |
| BioJapan | - NIPPON GENE | C-47 |
| BioJapan | - Proteobridge | C-47 |
| BioJapan | Japan External Trade Organization | B-22 |
| Japan Healthcare Venture Summit | Japan Healthcare Venture Summit / Clinical Research Core Hospital | V-80 |
| Japan Healthcare Venture Summit | - Chiba University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Clinical & Translational Research Center Keio University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Clinical Research Center, Nagasaki University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Clinical Research, Innovation and Education Center, Tohoku University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Hokkaido University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Juntendo University | V-80 |
| Japan Healthcare Venture Summit | - Kobe University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Kyoto University Hospital | V-80 |
| Japan Healthcare Venture Summit | - Kyushu University | V-80 |
| Japan Healthcare Venture Summit | - Nagoya University Hospital | V-80 |
| Japan Healthcare Venture Summit | - National Cancer Center Hospital | V-80 |
| Japan Healthcare Venture Summit | - National Cancer Center Hospital East | V-80 |
| Japan Healthcare Venture Summit | - National Cancer Center Hospital East | V-80 |
| Japan Healthcare Venture Summit | - National University Cooperation Chiba University | V-80 |
| Japan Healthcare Venture Summit | - Okayama University Hospital | V-80 |
| Japan Healthcare Venture Summit | - The University of Osaka Hospital | V-80 |
| Japan Healthcare Venture Summit | - The University of Tokyo Hospital | V-80 |
| Japan Healthcare Venture Summit | Japan Healthcare Venture Summit / Healthcare Innovation Hub | V-84 |
| Japan Healthcare Venture Summit | - Healthcare Innovation Hub | V-84 |
| Japan Healthcare Venture Summit | - ReGACY Innovation Group | V-84 |
| Japan Healthcare Venture Summit | - The organization to promote the Health-care And Medical device Industry in K(Q)yushu | V-84 |
| Japan Healthcare Venture Summit | - Tokai National Higher Education and Research System | V-84 |
| Japan Healthcare Venture Summit | Japan Healthcare Venture Summit / Japan Science and Technology Agency | V-79 |
| Japan Healthcare Venture Summit | - FerroptoCure Inc, | V-79 |
| Japan Healthcare Venture Summit | - Himuka AM Pharma Corp. | V-79 |
| Japan Healthcare Venture Summit | - Japan Science and Technology Agency | V-79 |
| Japan Healthcare Venture Summit | - Medicinal Chemistry Pharmaceuticals, Co., Ltd. | V-79 |
| Japan Healthcare Venture Summit | - Rebirthel Co., Ltd. | V-79 |
| Japan Healthcare Venture Summit | - Rege Nephro Co.,Ltd. | V-79 |
| Japan Healthcare Venture Summit | - SONIRE Therapeutics Inc. | V-79 |
| Japan Healthcare Venture Summit | - TOKIWA Bio, Inc. | V-79 |
| Japan Healthcare Venture Summit | Japan Healthcare Venture Summit / Ministry of Health, Labour and Welfare Small/Startup Business Innovation Research | V-1 |
| Japan Healthcare Venture Summit | - J-MINT Accreditation and Promotion Center Co.,Ltd. | V-1 |
| Japan Healthcare Venture Summit | - Ministry of Health, Labour and Welfare Small/Startup Business Innovation Research | V-1 |
| Japan Healthcare Venture Summit | - PRECISION | V-1 |
| Japan Healthcare Venture Summit | - Regional Data Core | V-1 |
| Japan Healthcare Venture Summit | - Xenoma | V-1 |
| Japan Healthcare Venture Summit | Japan Healthcare Venture Summit / SCAD (Stem Cell & Device Laboratory, Inc.) | V-40 |
| Japan Healthcare Venture Summit | - SCAD (Stem Cell & Device Laboratory, Inc.) | V-40 |
| BioJapan | Japan Patent Attorneys Association | A-8 |
| BioJapan | Japan Pharmaceutical Manufacturers Association | D-58 |
| BioJapan | Japan Pharmaceutical Manufacturers Association | D-58 |
| BioJapan | Japan Science and Technology Agency | B-3 |
| BioJapan | Japan Science and Technology Agency (JST) | B-3 |
| BioJapan | Japan Science and Technology Agency (JST) | B-3 |
| BioJapan | Japanese Association of Medical University for Technology Transfer | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - FUJITA HEALTH UNIVERSITY | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - FUKUSHIMA MEDICAL UNIVERSITY | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Hirosaki University | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Institute of Science Tokyo | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Institute of Science Tokyo | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Institute of Science Tokyo | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Institute of Science Tokyo | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Japanese Association of Medical University for Technology Transfer | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Kanazawa Medical University | B-51/B-53/B-54/B-55/B-56 |
| BioJapan | - Kansai Medical University | B-51/B-53/B-54/B-55/B-56 |
